We have the following licenses.
Issuer: | Pennsylvania Office of the Attorney General |
---|---|
Qualifier: | A1 Comfort Heating & Cooling, Inc. |
Expiration: | September 29, 2021 |
We have the following insurance coverage relationships.
Policy Type | Amount | Expiration Date |
---|---|---|
Worker's Compensation | Statutory Limits | 04/12/21 |
Worker's Compensation | Statutory Limits | 07/06/21 |
Policy Type | Amount | Expiration Date |
---|---|---|
General Liability | Statutory Limits | 09/17/21 |
Policy Type | Amount | Expiration Date |
---|---|---|
Auto Liability | Statutory Limits | 10/01/21 |
We have an internal employee who is our safety contact.
2022 | 2021 | 2020 | |
---|---|---|---|
Experience Modification Rating | -- | -- | 0 |
Number of Fatalities | -- | -- | 0 |
OSHA Recorded Injuries/Illness | -- | -- | 0 |
OSHA Lost Work Day Case Incident Rate | -- | -- | 0.00 |
OSHA Recordable Case Incident Rate | -- | -- | 0.00 |
Number of OSHA Inspections | -- | -- | 0 |
Number of OSHA Citations | -- | -- | 0 |
Pre Employment Drug Testing |
---|
Post Incident Drug Testing |
Reasonable Suspicion Drug Testing |
Random Drug Testing |