We have the following licenses.
We have the following certifications.
Issuer: | SBE (Small Business Enterprise) |
---|---|
Qualifier: | City of Tucson - Office of Equal Opportunity Program |
Expiration: | March 31, 2022 |
Issuer: | City of Tucson |
---|---|
Qualifier: | City of Tucson- Office of Equal Opportunity Programs |
Expiration: | March 31, 2022 |
Issuer: | SBE (Small Business Enterprise) |
---|---|
Qualifier: | City of Tucson - Office of Equal Opportunity Programs |
Expiration: | March 31, 2022 |
Issuer: | SBE (Small Business Enterprise) |
---|---|
Qualifier: | Not Provided |
Expiration: | Not Provided |
We have the following insurance coverage relationships.
Policy Type | Amount | Expiration Date |
---|---|---|
General Liability | $3,000,000 | 12/31/22 |
Auto Liability | $1,000,000 | 12/31/22 |
Umbrella | $5,000,000 | 12/31/22 |
We have bonding coverage with the following companies.
Single Project Limit | $7,500,000 |
---|---|
Aggregate Limit | $15,000,000 |
Expiration Date | Not Provided |
Bonding Letter | Click to view |
We have an internal employee who is our safety contact.
2021 | 2020 | 2019 | |
---|---|---|---|
Experience Modification Rating | -- | 0.74 | 1.12 |
Number of Fatalities | -- | 0 | 0 |
OSHA Recorded Injuries/Illness | -- | 0 | 2 |
OSHA Lost Work Day Case Incident Rate | -- | 0.00 | 0.00 |
OSHA Recordable Case Incident Rate | -- | 0.00 | 0.00 |
Number of OSHA Inspections | -- | 0 | 0 |
Number of OSHA Citations | -- | 0 | 0 |
Pre Employment Drug Testing |
---|
Post Incident Drug Testing |
Reasonable Suspicion Drug Testing |
Random Drug Testing |
Progressive Discipline Program In-Place |
Signed Statement from Management In-Place |