We have the following licenses.
Issuer: | Florida Department of Business & Professional Regulation |
---|---|
Qualifier: | Crunch Construction, Inc. |
Expiration: | August 31, 2022 |
We have bonding coverage with the following companies.
2020 | 2019 | 2018 | |
---|---|---|---|
Experience Modification Rating | -- | 0 | 0 |
Number of Fatalities | -- | 0 | 0 |
OSHA Recorded Injuries/Illness | -- | 0 | 0 |
OSHA Lost Work Day Case Incident Rate | -- | 0.00 | 0.00 |
OSHA Recordable Case Incident Rate | -- | 0.00 | 0.00 |
Number of OSHA Inspections | -- | 0 | 0 |
Number of OSHA Citations | -- | 0 | 0 |
Pre Employment Drug Testing |
---|
Post Incident Drug Testing |
Reasonable Suspicion Drug Testing |
Random Drug Testing |
Progressive Discipline Program In-Place |
Signed Statement from Management In-Place |