We have the following licenses.
Issuer: | State of Arizona |
---|---|
Qualifier: | Doug Stewart |
Expiration: | March 1, 2021 |
We have the following certifications.
Issuer: | Arizona |
---|---|
Qualifier: | Not Provided |
Expiration: | Not Provided |
Issuer: | BICSI |
---|---|
Qualifier: | Not Provided |
Expiration: | Not Provided |
Issuer: | American Safety Council |
---|---|
Qualifier: | Doug Stewart |
Expiration: | Not Provided |
Issuer: | Not Provided |
---|---|
Qualifier: | Mark Burroughs |
Expiration: | Not Provided |
Issuer: | Not Provided |
---|---|
Qualifier: | Mark Burroughs |
Expiration: | Not Provided |
We have the following insurance coverage relationships.
Policy Type | Amount | Expiration Date |
---|---|---|
General Liability | $2,000,000 | 06/29/21 |
Worker's Compensation | $0 | 06/29/21 |
Auto Liability | $1,000,000 | 06/29/21 |
Umbrella | $2,000,000 | 06/29/21 |
We have bonding coverage with the following companies.
Single Project Limit | $500,000 |
---|---|
Aggregate Limit | $1,000,000 |
Expiration Date | Not Provided |
We have an internal employee who is our safety contact.
Post Incident Drug Testing |
---|
Reasonable Suspicion Drug Testing |
Random Drug Testing |
Progressive Discipline Program In-Place |
Signed Statement from Management In-Place |