Logo

Bakoboy Enterprises

Bakersfield, CA 93304

Company Info

  • Est. 2015
  • Size 1-4 Employees
  • Annual Vol < $500,000
  • DUNS # 010126775

People Also View These
Loading...

Our Story

Licensed B-2 Residential Remodeling and C-27 Landscape construction. We offer multiple trades and services, and can perform either as a GC or Sub. Indoors and outdoors, we got you! Your Satisfaction Is Our Perfection!

Bakoboy Enterprises has been listed in the Blue Book since 2016.

What We Do

Regions & Counties Serviced

  • California-Central Valley-Sacramento, Fresno, Bakersfield

California 1

  • Kern

Our CSI Codes

02 01 50 - Maintenance of Site Remediation
02 01 80 - Maintenance of Facility Remediation
02 20 00.00.01 - Assessment
02 42 91 - Removal and Salvage of Historic Construction Materials
06 10 53 - Miscellaneous Rough Carpentry
06 15 13 - Wood Floor Decking
06 15 33 - Wood Patio Decking
06 16 13 - Insulating Sheathing
06 16 23 - Subflooring
06 16 26 - Underlayment
06 16 33 - Wood Board Sheathing
06 16 36 - Wood Panel Product Sheathing
06 16 43 - Gypsum Sheathing
06 16 53 - Moisture-Resistant Sheathing Board
06 16 63 - Cementitious Sheathing
06 20 13 - Exterior Finish Carpentry
06 20 23 - Interior Finish Carpentry
06 63 00.00.01 - Plastic Railings
06 65 00.00.01 - Plastic Simulated Wood Trim
06 81 00.00.01 - Composite Railings
08 10 00.00.01 - Doors and Frames
08 11 13 - Hollow Metal Doors and Frames
08 11 13.13 - Standard Hollow Metal Doors and Frames
08 11 16 - Aluminum Doors and Frames
08 11 19 - Stainless-Steel Doors and Frames
08 11 63 - Metal Screen and Storm Doors and Frames
08 11 63.13 - Steel Screen and Storm Doors and Frames
08 11 63.23 - Aluminum Screen and Storm Doors and Frames
08 11 66 - Metal Screen Doors and Frames
08 11 66.13 - Steel Screen Doors and Frames
08 11 66.23 - Aluminum Screen Doors and Frames
08 11 69 - Metal Storm Doors and Frames
08 11 69.13 - Steel Storm Doors and Frames
08 11 69.23 - Aluminum Storm Doors and Frames
08 11 73 - Sliding Metal Firedoors
08 14 16 - Flush Wood Doors
08 14 23 - Clad Wood Doors
08 14 29 - Prefinished Wood Doors
08 14 66 - Wood Screen Doors
08 14 69 - Wood Storm Doors
08 14 73 - Sliding Wood Doors
08 14 76 - Bifolding Wood Doors
08 15 16 - Solid Plastic Doors
08 15 66 - Plastic Screen Doors
08 15 69 - Plastic Storm Doors
08 15 73 - Sliding Plastic Doors
08 15 76 - Bifolding Plastic Doors
08 16 73 - Sliding Composite Doors
08 16 76 - Bifolding Composite Doors
08 30 00.00.01 - Specialty Doors and Frames
08 31 13 - Access Doors and Frames
08 31 13.53 - Security Access Doors and Frames
08 31 16 - Access Panels and Frames
08 32 13 - Sliding Aluminum-Framed Glass Doors
08 32 16 - Sliding Plastic-Framed Glass Doors
08 32 19 - Sliding Wood-Framed Glass Doors
08 34 53 - Security Doors and Frames
08 34 56 - Security Gates
08 40 00.00.01 - Entrances, Storefronts, and Curtain Walls
08 41 13 - Aluminum-Framed Entrances and Storefronts
08 41 19 - Stainless-Steel-Framed Entrances and Storefronts
08 41 23 - Steel-Framed Entrances and Storefronts
08 50 00.00.01 - Windows
08 51 13 - Aluminum Windows
08 51 16 - Bronze Windows
08 51 19 - Stainless-Steel Windows
08 51 23 - Steel Windows
08 51 66 - Metal Window Screens
08 51 69 - Metal Storm Windows
08 52 13 - Metal-Clad Wood Windows
08 52 16 - Plastic-Clad Wood Windows
08 52 66 - Wood Window Screens
08 52 69 - Wood Storm Windows
08 53 13 - Vinyl Windows
08 53 66 - Vinyl Window Screens
08 53 69 - Vinyl Storm Windows
08 60 00.00.01 - Roof Windows and Skylights
08 61 13 - Metal Roof Windows
08 61 16 - Wood Roof Windows
08 62 13 - Domed Unit Skylights
08 63 13 - Domed Metal-Framed Skylights
08 64 00.00.01 - Plastic-Framed Skylights
08 67 00.00.01 - Skylight Protection and Screens
08 70 00.00.01 - Hardware
08 71 53 - Security Door Hardware
08 95 13 - Soffit Vents
08 95 16 - Wall Vents
09 20 00.00.01 - Plaster and Gypsum Board
09 28 13 - Cementitious Backing Boards
09 28 19 - Fibered Gypsum Backing Boards
09 29 82 - Gypsum Board Fireproofing
09 30 13 - Ceramic Tiling
09 30 16 - Quarry Tiling
09 30 19 - Paver Tiling
09 30 23 - Glass Mosaic Tiling
09 30 26 - Plastic Tiling
09 30 29 - Metal Tiling
09 30 33 - Stone Tiling
09 31 13 - Thin-Set Ceramic Tiling
09 31 16 - Thin-Set Quarry Tiling
09 31 19 - Thin-Set Paver Tiling
09 31 23 - Thin-Set Glass Mosaic Tiling
09 31 26 - Thin-Set Plastic Tiling
09 31 29 - Thin-Set Metal Tiling
09 31 33 - Thin-Set Stone Tiling
09 32 13 - Mortar-Bed Ceramic Tiling
09 32 16 - Mortar-Bed Quarry Tiling
09 32 19 - Mortar-Bed Paver Tiling
09 32 23 - Mortar-Bed Glass Mosaic Tiling
09 32 26 - Mortar-Bed Plastic Tiling
09 32 29 - Mortar-Bed Metal Tiling
09 32 33 - Mortar-Bed Stone Tiling
09 34 13 - Waterproofing-Membrane Ceramic Tiling
09 34 16 - Waterproofing-Membrane Quarry Tiling
09 34 19 - Waterproofing-Membrane Paver Tiling
09 34 23 - Waterproofing-Membrane Glass Mosaic Tiling
09 34 26 - Waterproofing-Membrane Plastic Tiling
09 34 29 - Waterproofing-Membrane Metal Tiling
09 34 33 - Waterproofing-Membrane Stone Tiling
09 50 00.00.01 - Ceilings
09 56 13 - Gypsum-Panel Textured Ceilings
09 60 00.00.01 - Flooring
09 62 19 - Laminate Flooring
09 62 23 - Bamboo Flooring
09 63 13 - Brick Flooring
09 63 40 - Stone Flooring
09 63 43 - Composition Stone Flooring
09 64 16 - Wood Block Flooring
09 64 19 - Wood Composition Flooring
09 64 23 - Wood Parquet Flooring
09 64 23.13 - Acrylic-Impregnated Wood Parquet Flooring
09 64 29 - Wood Strip and Plank Flooring
09 64 33 - Laminated Wood Flooring
09 64 53 - Resilient Wood Flooring Assemblies
09 75 00.00.01 - Stone Facing
09 90 00.00.01 - Painting and Coating
09 91 13 - Exterior Painting
09 91 23 - Interior Painting
09 93 13 - Exterior Staining and Finishing
09 93 13.13 - Exterior Staining
09 93 13.53 - Exterior Finishing
09 93 23 - Interior Staining and Finishing
09 93 23.13 - Interior Staining
09 93 23.53 - Interior Finishing
10 28 13 - Toilet Accessories
10 28 13.13 - Commercial Toilet Accessories
10 28 13.19 - Healthcare Toilet Accessories
10 28 13.53 - Security Toilet Accessories
10 28 16 - Bath Accessories
10 28 16.13 - Residential Bath Accessories
10 28 23 - Laundry Accessories
10 28 23.13 - Built-In Ironing Boards
10 28 23.16 - Clothes Drying Racks
10 70 00.00.01 - Exterior Specialties
10 71 13.13 - Exterior Shutters
10 71 13.26 - Decorative Exterior Shutters
10 71 13.29 - Side-Hinged Exterior Shutters
10 71 13.43 - Fixed Sun Screens
10 73 13 - Awnings
10 73 16 - Canopies
10 73 23 - Car Shelters
10 73 26 - Walkway Coverings
10 75 16 - Ground-Set Flagpoles
10 75 23 - Wall-Mounted Flagpoles
10 80 00.00.01 - Other Specialties
10 81 13 - Bird Control Devices
10 81 19 - Rodent Control Devices
11 30 00.00.01 - Residential Equipment
11 30 34 - Residential Ceiling Fans
11 31 13 - Residential Kitchen Appliances
11 31 23 - Residential Laundry Appliances
12 20 00.00.01 - Window Treatments
13 12 13 - Exterior Fountains
13 12 23 - Interior Fountains
13 19 13 - Kennel Enclosures and Gates
13 20 00.00.01 - Special Purpose Rooms
31 10 00.00.01 - Site Clearing
31 11 00.00.01 - Clearing and Grubbing
31 12 00.00.01 - Selective Clearing
31 13 13 - Selective Tree and Shrub Removal
31 13 16 - Selective Tree and Shrub Trimming
31 14 13 - Soil Stripping and Stockpiling
31 14 13.13 - Soil Stripping
31 14 13.16 - Soil Stockpiling
31 14 13.23 - Topsoil Stripping and Stockpiling
31 14 16 - Sod Stripping and Stockpiling
31 14 16.13 - Sod Stripping
31 14 16.16 - Sod Stockpiling
31 20 00.00.01 - Earth Moving
31 22 13 - Rough Grading
31 22 19.13 - Spreading and Grading Topsoil
31 25 13 - Erosion Controls
31 31 19 - Vegetation Control
31 32 13 - Soil Mixing Stabilization
31 32 19.13 - Geogrid Soil Stabilization
31 32 19.16 - Geotextile Soil Stabilization
31 34 19 - Geosynthetic Soil Reinforcement
31 34 19.13 - Geogrid Soil Reinforcement
31 34 19.16 - Geotextile Soil Reinforcement
31 34 23 - Fiber Soil Reinforcement
31 34 23.13 - Geosynthetic Fiber Soil Reinforcement
31 37 16 - Non-Machined Riprap
31 37 16.13 - Rubble-Stone Riprap
32 01 90 - Operation and Maintenance of Planting
32 01 90.13 - Fertilizing
32 01 90.16 - Amending Soils
32 01 90.19 - Mowing
32 01 90.23 - Pruning
32 01 90.26 - Watering
32 01 90.29 - Topsoil Preservation
32 01 90.33 - Tree and Shrub Preservation
32 05 33 - Common Work Results for Planting
32 06 90 - Schedules for Planting
32 06 90.13 - Planting Schedule
32 11 13 - Subgrade Modifications
32 11 13.13 - Lime-Treated Subgrades
32 11 16 - Subbase Courses
32 11 16.13 - Sand-Clay Subbase Courses
32 11 16.16 - Aggregate Subbase Courses
32 11 23 - Aggregate Base Courses
32 11 23.13 - Sand-Clay Base Courses
32 11 23.23 - Base Course Drainage Layers
32 11 29 - Lime Treated Base Courses
32 14 16 - Brick Unit Paving
32 14 29 - Recycled-Rubber Paving
32 14 40 - Stone Paving
32 14 43 - Porous Unit Paving
32 15 40 - Crushed Stone Surfacing
32 30 00.00.01 - Site Improvements
32 31 13 - Chain Link Fences and Gates
32 31 13.23 - Recreational Court Fences and Gates
32 31 13.26 - Tennis Court Fences and Gates
32 31 13.29 - Tennis Court Wind Breaker
32 31 13.33 - Chain Link Backstops
32 31 13.53 - High-Security Chain Link Fences and Gates
32 31 16 - Welded Wire Fences and Gates
32 31 19 - Decorative Metal Fences and Gates
32 31 23 - Plastic Fences and Gates
32 31 26 - Wire Fences and Gates
32 31 29 - Wood Fences and Gates
32 32 29 - Timber Retaining Walls
32 32 34 - Reinforced Soil Retaining Walls
32 80 00.00.01 - Irrigation
32 82 00.00.01 - Irrigation Pumps
32 84 13 - Drip Irrigation
32 84 23 - Underground Sprinklers
32 86 00.00.01 - Agricultural Irrigation
32 90 00.00.01 - Planting
32 91 13 - Soil Preparation
32 91 13.16 - Mulching
32 91 13.19 - Planting Soil Mixing
32 91 13.23 - Structural Soil Mixing
32 91 13.26 - Planting Beds
32 91 16 - Planting Soil Stabilization
32 91 16.13 - Blanket Planting Soil Stabilization
32 91 19 - Landscape Grading
32 91 19.13 - Topsoil Placement and Grading
32 92 13 - Hydro-Mulching
32 92 16 - Plugging
32 92 19 - Seeding
32 92 23 - Sodding
32 92 26 - Sprigging
32 92 26.13 - Stolonizing
32 93 13 - Ground Covers
32 93 23 - Plants and Bulbs
32 93 33 - Shrubs
32 93 43 - Trees
32 94 13 - Landscape Edging
32 94 16 - Landscape Timbers
32 94 33 - Planters
32 94 43 - Tree Grates
32 94 46 - Tree Grids
32 96 13 - Ground Cover Transplanting
32 96 23 - Plant and Bulb Transplanting
32 96 33 - Shrub Transplanting
32 96 43 - Tree Transplanting

Project Experience

  • Non-Union
  • Prevailing Wages (Davis Bacon)
  • Public
  • Private
  • New Projects
  • Alterations/Renovations
  • Interior Fit-Ups
  • Service Work/Repairs
  • Projects Up to $40,000

Diversity

  • Small Business Enterprise
  • Disadvantaged Business Enterprise
  • Emerging Small Business Enterprise
  • Local Business Enterprise
  • Small Disadvantaged Business Enterprise

Associations & Memberships

CLCA (California Landscape Contractors Assn.)
CLCA (California Landscape Contractors Assn.)
Share URL copied!
https://www.thebluebook.com/iProView/1490309/bakoboy-enterprises/subcontractors/
Facebook
X
LinkedIn
Request Brochure

We will send a link to your email address that will download our FREE PDF brochure.