We have the following licenses.
Issuer: | Not Provided |
---|---|
Qualifier: | Not Provided |
Expiration: | Not Provided |
We have an internal employee who is our safety contact.
2018 | 2017 | 2016 | |
---|---|---|---|
Experience Modification Rating | -- | -- | 0 |
Number of Fatalities | -- | -- | 0 |
OSHA Recorded Injuries/Illness | -- | -- | 0 |
OSHA Lost Work Day Case Incident Rate | -- | -- | 0.00 |
OSHA Recordable Case Incident Rate | -- | -- | 0.00 |
Number of OSHA Inspections | -- | -- | 0 |
Number of OSHA Citations | -- | -- | 0 |
Pre Employment Drug Testing |
---|
Post Incident Drug Testing |
Reasonable Suspicion Drug Testing |
Random Drug Testing |
Signed Statement from Management In-Place |