Logo

Arbor Construction

Ojai, CA 93023

Company Info

  • Est. 2014
  • Size 1-4 Employees
  • Annual Vol < $500,000

People Also View These
Loading...

Our Story

We are a General Contracting company with a motto of...

Simple. Intelligent. Unique. 

We're easy to work with insuring a transparent, streamlined, simple process all the way through. 

We're intelligent builders. From a detailed pricing and scope breakdown of the project, to contributing value engineer suggestions, we're looking out for ways to work smarter rather than harder.

Services Provided:

Commercial Construction: We can provide services ranging from Owner's Representation, Design Build, General Contracting or Carpentry subcontractor. 

Please call or email for a free consultation before you start your next building project.

What We Do

Commercial Experience

Design Build House Single Family Residential

Regions & Counties Serviced

  • California-Los Angeles and Vicinity

California 3

  • Los Angeles
  • Santa Barbara
  • Ventura

Our CSI Codes

06 01 10 - Maintenance of Rough Carpentry
06 01 10.71 - Rough Carpentry Rehabilitation
06 01 10.91 - Rough Carpentry Restoration
06 01 10.92 - Rough Carpentry Preservation
06 01 20 - Maintenance of Finish Carpentry
06 01 20.71 - Finish Carpentry Rehabilitation
06 01 20.91 - Finish Carpentry Restoration
06 01 20.92 - Finish Carpentry Preservation
06 01 40 - Maintenance of Architectural Woodwork
06 01 40.51 - Architectural Woodwork Cleaning
06 01 40.61 - Architectural Woodwork Refinishing
06 01 40.91 - Architectural Woodwork Restoration
06 01 50 - Maintenance of Structural Plastics
06 01 60 - Maintenance of Plastic Fabrications
06 01 60.51 - Plastic Cleaning
06 01 60.71 - Plastic Rehabilitation
06 01 60.91 - Plastic Restoration
06 01 60.92 - Plastic Preservation
06 01 70 - Maintenance of Structural Composites
06 01 80 - Maintenance of Composite Assemblies
06 01 80.51 - Composite Cleaning
06 01 80.71 - Composite Rehabilitation
06 01 80.91 - Composite Restoration
06 01 80.92 - Composite Preservation
06 05 23 - Wood, Plastic, and Composite Fastenings
06 05 73 - Wood Treatment
06 05 73.13 - Fire-Retardant Wood Treatment
06 05 73.33 - Preservative Wood Treatment
06 05 73.91 - Long-Term Wood Treatment
06 05 73.93 - Eradication of Insects in Wood
06 05 73.96 - Antiseptic Treatment of Wood
06 05 83 - Shop-Applied Wood Coatings
06 06 10 - Schedules for Rough Carpentry
06 06 10.13 - Nailing Schedule
06 06 10.16 - Wood Beam Schedule
06 06 10.19 - Plywood Shear Wall Schedule
06 06 10.23 - Plywood Web Joist Schedule
06 06 10.26 - Wood Truss Schedule
06 06 20 - Schedules for Finish Carpentry
06 06 40 - Schedules for Architectural Woodwork
06 06 50 - Schedules for Structural Plastics
06 06 60 - Schedules for Plastic Fabrications
06 06 70 - Schedules for Structural Composites
06 06 80 - Schedules for Composite Assemblies
06 08 00.00.01 - Commissioning of Wood, Plastics, and Composites
06 10 53 - Miscellaneous Rough Carpentry
06 10 91 - Curved Wood Members
06 11 13 - Engineered Wood Products
06 11 16 - Mechanically Graded Lumber
06 12 13 - Cementitious Reinforced Panels
06 12 16 - Stressed Skin Panels
06 13 13 - Log Construction
06 13 13.91 - Period Horizontal Log Work
06 13 16 - Pole Construction
06 13 23 - Heavy Timber Construction
06 13 33 - Heavy Timber Pier Construction
06 14 00.00.01 - Treated Wood Foundations
06 15 13 - Wood Floor Decking
06 15 13.91 - Carvel Planking
06 15 16 - Wood Roof Decking
06 15 19 - Timber Decking
06 15 23 - Laminated Wood Decking
06 15 33 - Wood Patio Decking
06 16 13 - Insulating Sheathing
06 16 23 - Subflooring
06 16 26 - Underlayment
06 16 29 - Acoustical Underlayment
06 16 33 - Wood Board Sheathing
06 16 36 - Wood Panel Product Sheathing
06 16 43 - Gypsum Sheathing
06 16 53 - Moisture-Resistant Sheathing Board
06 16 63 - Cementitious Sheathing
06 17 13 - Laminated Veneer Lumber
06 17 23 - Parallel Strand Lumber
06 17 33 - Wood I-Joists
06 17 36 - Metal-Web Wood Joists
06 17 43 - Rim Boards
06 17 53 - Shop-Fabricated Wood Trusses
06 18 13 - Glued-Laminated Beams
06 18 16 - Glued-Laminated Columns
06 20 13 - Exterior Finish Carpentry
06 20 23 - Interior Finish Carpentry
06 22 13 - Standard Pattern Wood Trim
06 25 13 - Prefinished Hardboard Paneling
06 25 16 - Prefinished Plywood Paneling
06 26 13 - Profile Board Paneling
06 40 13 - Exterior Architectural Woodwork
06 40 23 - Interior Architectural Woodwork
06 41 13 - Wood-Veneer-Faced Architectural Cabinets
06 41 16 - Plastic-Laminate-Clad Architectural Cabinets
06 42 13 - Solid Lumber Paneling
06 42 16 - Wood-Veneer Paneling
06 42 19 - Plastic-Laminate-Faced Wood Paneling
06 43 13 - Wood Stairs
06 43 16 - Wood Railings
06 44 13 - Wood Turnings
06 44 16 - Wood Pilasters
06 44 19 - Wood Grilles
06 44 23 - Wood Corbels
06 44 26 - Wood Cupolas
06 44 29 - Wood Finials
06 44 33 - Wood Mantels
06 44 36 - Wood Pediment Heads
06 44 39 - Wood Posts and Columns
06 46 13 - Wood Door and Window Casings
06 46 16 - Wood Aprons
06 46 19 - Wood Base and Shoe Moldings
06 46 23 - Wood Chair Rails
06 46 26 - Wood Cornices
06 46 29 - Wood Fascia and Soffits
06 46 33 - Wood Stops, Stools, and Sills
06 46 91 - Splicing of Wooden Components
06 48 13 - Exterior Wood Door Frames
06 48 16 - Interior Wood Door Frames
06 48 19 - Ornamental Wood Frames
06 48 23 - Stick-Built Wood Windows
06 48 26 - Wood-Veneer Frames
06 49 13 - Wood Screens
06 49 16 - Exterior Wood Blinds
06 49 19 - Exterior Wood Shutters
06 50 00.00.01 - Structural Plastics
06 51 13 - Plastic Lumber
06 52 00.00.01 - Plastic Structural Assemblies
06 53 13 - Solid Plastic Decking
06 60 00.00.01 - Plastic Fabrications
06 61 13 - Cultured Marble Fabrications
06 61 16 - Solid Surfacing Fabrications
06 61 19 - Quartz Surfacing Fabrications
06 63 00.00.01 - Plastic Railings
06 64 00.00.01 - Plastic Paneling
06 65 00.00.01 - Plastic Simulated Wood Trim
06 66 00.00.01 - Custom Ornamental Simulated Woodwork
06 70 00.00.01 - Structural Composites
06 71 13 - Composite Lumber
06 72 13 - Composite Joist Assemblies
06 73 13 - Composite Structural Decking
06 80 00.00.01 - Composite Fabrications
06 81 00.00.01 - Composite Railings
06 82 00.00.01 - Glass-Fiber-Reinforced Plastic
07 46 23 - Wood Siding
07 46 26 - Hardboard Siding
07 46 29 - Plywood Siding
07 46 33 - Plastic Siding
07 46 43 - Composition Siding
07 46 46 - Mineral-Fiber Cement Siding
07 46 63 - Fabricated Panel Assemblies with Siding
07 77 00.00.01 - Wall Specialties
08 01 10 - Operation and Maintenance of Doors and Frames
08 01 11 - Operation and Maintenance of Metal Doors and Frames
08 01 14 - Operation and Maintenance of Wood Doors
08 01 15 - Operation and Maintenance of Plastic Doors
08 01 16 - Operation and Maintenance of Composite Doors
08 01 17 - Operation and Maintenance of Integrated Door Opening Assemblies
08 01 30 - Operation and Maintenance of Specialty Doors and Frames
08 01 32 - Operation and Maintenance of Sliding Glass Doors
08 01 33 - Operation and Maintenance of Coiling Doors and Grilles
08 01 34 - Operation and Maintenance of Special Function Doors
08 01 35 - Operation and Maintenance of Folding Doors and Grilles
08 01 36 - Operation and Maintenance of Panel Doors
08 01 39 - Operation and Maintenance of Traffic Doors
08 01 40 - Operation and Maintenance of Entrances, Storefronts, and Curtain Walls
08 01 41 - Operation and Maintenance of Entrances
08 01 42 - Operation and Maintenance of Storefronts
08 01 44 - Operation and Maintenance of Curtain Walls
08 01 50 - Operation and Maintenance of Windows
08 01 51 - Operation and Maintenance of Metal Windows
08 01 52 - Operation and Maintenance of Wood Windows
08 01 52.61 - Wood Window Repairs
08 01 52.71 - Wood Window Rehabilitation
08 01 52.81 - Wood Window Replacement
08 01 52.91 - Wood Window Restoration
08 01 52.93 - Historic Treatment of Wood Windows
08 01 53 - Operation and Maintenance of Plastic Windows
08 01 54 - Operation and Maintenance of Composite Windows
08 01 56 - Operation and Maintenance of Special Function Windows
08 01 60 - Operation and Maintenance of Skylights and Roof Windows
08 01 61 - Operation and Maintenance of Roof Windows
08 01 62 - Operation and Maintenance of Unit Skylights
08 01 63 - Operation and Maintenance of Metal-Framed Skylights
08 01 64 - Operation and Maintenance of Plastic-Framed Skylights
08 01 70 - Operation and Maintenance of Hardware
08 01 71 - Operation and Maintenance of Door Hardware
08 01 74 - Operation and Maintenance of Access Control Hardware
08 01 75 - Operation and Maintenance of Window Hardware
08 01 80 - Maintenance of Glazing
08 01 81 - Maintenance of Glass Glazing
08 01 84 - Maintenance of Plastic Glazing
08 01 88 - Maintenance of Special Function Glazing
08 01 90 - Operation and Maintenance of Louvers and Vents
08 01 91 - Operation and Maintenance of Louvers
08 01 92 - Operation and Maintenance of Louvered Equipment Enclosures
08 01 95 - Operation and Maintenance of Vents
08 05 00.00.01 - Common Work Results for Openings
08 06 10 - Door Schedule
08 06 10.13 - Door Type Schedule
08 06 10.16 - Frame Type Schedule
08 06 40 - Schedules for Entrances, Storefronts, and Curtain Walls
08 06 41 - Entrance Schedule
08 06 42 - Storefront Schedule
08 06 50 - Window Schedule
08 06 60 - Skylight Schedule
08 06 70 - Hardware Schedule
08 06 71 - Door Hardware Schedule
08 06 80 - Glazing Schedule
08 06 90 - Louver and Vent Schedule
08 08 00.00.01 - Commissioning of Openings
08 10 00.00.01 - Doors and Frames
08 11 13 - Hollow Metal Doors and Frames
08 11 13.13 - Standard Hollow Metal Doors and Frames
08 11 13.16 - Custom Hollow Metal Doors and Frames
08 11 16 - Aluminum Doors and Frames
08 11 19 - Stainless-Steel Doors and Frames
08 11 23 - Bronze Doors and Frames
08 11 63 - Metal Screen and Storm Doors and Frames
08 11 63.13 - Steel Screen and Storm Doors and Frames
08 11 63.23 - Aluminum Screen and Storm Doors and Frames
08 11 66 - Metal Screen Doors and Frames
08 11 66.13 - Steel Screen Doors and Frames
08 11 66.23 - Aluminum Screen Doors and Frames
08 11 69 - Metal Storm Doors and Frames
08 11 69.13 - Steel Storm Doors and Frames
08 11 69.23 - Aluminum Storm Doors and Frames
08 11 73 - Sliding Metal Firedoors
08 11 74 - Sliding Metal Grilles
08 12 13 - Hollow Metal Frames
08 12 13.13 - Standard Hollow Metal Frames
08 12 13.53 - Custom Hollow Metal Frames
08 12 16 - Aluminum Frames
08 12 19 - Stainless-Steel Frames
08 12 23 - Bronze Frames
08 13 13 - Hollow Metal Doors
08 13 13.13 - Standard Hollow Metal Doors
08 13 13.53 - Custom Hollow Metal Doors
08 13 16 - Aluminum Doors
08 13 19 - Stainless-Steel Doors
08 13 23 - Bronze Doors
08 13 73 - Sliding Metal Doors
08 13 76 - Bifolding Metal Doors
08 14 13 - Carved Wood Doors
08 14 16 - Flush Wood Doors
08 14 23 - Clad Wood Doors
08 14 23.13 - Metal-Faced Wood Doors
08 14 23.16 - Plastic-Laminate-Faced Wood Doors
08 14 23.19 - Molded-Hardboard-Faced Wood Doors
08 14 29 - Prefinished Wood Doors
08 14 33 - Stile and Rail Wood Doors
08 14 66 - Wood Screen Doors
08 14 69 - Wood Storm Doors
08 14 73 - Sliding Wood Doors
08 14 76 - Bifolding Wood Doors
08 15 13 - Laminated Plastic Doors
08 15 16 - Solid Plastic Doors
08 15 66 - Plastic Screen Doors
08 15 69 - Plastic Storm Doors
08 15 73 - Sliding Plastic Doors
08 15 76 - Bifolding Plastic Doors
08 16 13 - Fiberglass Doors
08 16 73 - Sliding Composite Doors
08 16 76 - Bifolding Composite Doors
08 17 13 - Integrated Metal Door Opening Assemblies
08 17 23 - Integrated Wood Door Opening Assemblies
08 17 33 - Integrated Plastic Door Opening Assemblies
08 17 43 - Integrated Composite Door Opening Assemblies
08 30 00.00.01 - Specialty Doors and Frames
08 31 13 - Access Doors and Frames
08 31 13.53 - Security Access Doors and Frames
08 31 16 - Access Panels and Frames
08 32 13 - Sliding Aluminum-Framed Glass Doors
08 32 16 - Sliding Plastic-Framed Glass Doors
08 32 19 - Sliding Wood-Framed Glass Doors
08 33 13 - Coiling Counter Doors
08 33 16 - Coiling Counter Grilles
08 33 23 - Overhead Coiling Doors
08 33 26 - Overhead Coiling Grilles
08 33 33 - Side Coiling Doors
08 33 36 - Side Coiling Grilles
08 34 13 - Cold Storage Doors
08 34 16 - Hangar Doors
08 34 19 - Industrial Doors
08 34 33 - Lightproof Doors
08 34 36 - Darkroom Doors
08 34 46 - Radio-Frequency-Interference Shielding Doors
08 34 49 - Radiation Shielding Doors and Frames
08 34 49.13 - Neutron Shielding Doors and Frames
08 34 53 - Security Doors and Frames
08 34 56 - Security Gates
08 34 59 - Vault Doors and Day Gates
08 34 63 - Detention Doors and Frames
08 34 63.13 - Steel Detention Doors and Frames
08 34 63.16 - Steel Plate Detention Doors and Frames
08 34 63.33 - Detention Door Frame Protection
08 34 73 - Sound Control Door Assemblies
08 35 13 - Folding Doors
08 35 13.13 - Accordion Folding Doors
08 35 13.23 - Folding Fire Doors
08 35 13.33 - Panel Folding Doors
08 35 16 - Folding Grilles
08 35 16.13 - Accordion Folding Grilles
08 36 13 - Sectional Doors
08 36 16 - Single-Panel Doors
08 36 19 - Multi-Leaf Vertical Lift Doors
08 36 23 - Telescoping Vertical Lift Doors
08 38 13 - Flexible Strip Doors
08 38 16 - Flexible Traffic Doors
08 38 19 - Rigid Traffic Doors
08 39 13 - Airtight Doors
08 39 19 - Watertight Doors
08 39 53 - Blast-Resistant Doors
08 40 00.00.01 - Entrances, Storefronts, and Curtain Walls
08 41 13 - Aluminum-Framed Entrances and Storefronts
08 41 16 - Bronze-Framed Entrances and Storefronts
08 41 19 - Stainless-Steel-Framed Entrances and Storefronts
08 41 23 - Steel-Framed Entrances and Storefronts
08 41 26 - All-Glass Entrances and Storefronts
08 42 26 - All-Glass Entrances
08 42 29 - Automatic Entrances
08 42 29.13 - Folding Automatic Entrances
08 42 29.23 - Sliding Automatic Entrances
08 42 29.33 - Swinging Automatic Entrances
08 42 33 - Revolving Door Entrances
08 42 33.13 - Security Revolving Door Entrances
08 42 36 - Balanced Door Entrances
08 42 39 - Pressure-Resistant Entrances
08 42 43 - Intensive Care Unit/Critical Care Unit Entrances
08 43 13 - Aluminum-Framed Storefronts
08 43 16 - Bronze-Framed Storefronts
08 43 19 - Stainless-Steel-Framed Storefronts
08 43 23 - Steel-Framed Storefronts
08 43 26 - All-Glass Storefronts
08 43 29 - Sliding Storefronts
08 44 13 - Glazed Aluminum Curtain Walls
08 44 16 - Glazed Bronze Curtain Walls
08 44 19 - Glazed Stainless-Steel Curtain Walls
08 44 26 - Structural Glass Curtain Walls
08 44 26.13 - Structural Sealant Glazed Assemblies
08 44 33 - Sloped Glazing Assemblies
08 45 13 - Structured-Polycarbonate-Panel Assemblies
08 45 23 - Fiberglass-Sandwich-Panel Assemblies
08 50 00.00.01 - Windows
08 51 13 - Aluminum Windows
08 51 16 - Bronze Windows
08 51 19 - Stainless-Steel Windows
08 51 23 - Steel Windows
08 51 66 - Metal Window Screens
08 51 69 - Metal Storm Windows
08 52 13 - Metal-Clad Wood Windows
08 52 16 - Plastic-Clad Wood Windows
08 52 66 - Wood Window Screens
08 52 69 - Wood Storm Windows
08 53 13 - Vinyl Windows
08 53 66 - Vinyl Window Screens
08 53 69 - Vinyl Storm Windows
08 54 13 - Fiberglass Windows
08 54 66 - Fiberglass Window Screens
08 54 69 - Fiberglass Storm Windows
08 55 00.00.01 - Pressure-Resistant Windows
08 56 19 - Pass Windows
08 56 46 - Radio-Frequency-Interference Shielding Windows
08 56 49 - Radiation Shielding Windows
08 56 53 - Security Windows
08 56 56 - Security Window Screens
08 56 59 - Service and Teller Window Units
08 56 63 - Detention Windows
08 56 66 - Detention Window Screens
08 56 73 - Sound Control Windows
08 60 00.00.01 - Roof Windows and Skylights
08 61 13 - Metal Roof Windows
08 61 16 - Wood Roof Windows
08 62 13 - Domed Unit Skylights
08 62 16 - Pyramidal Unit Skylights
08 62 19 - Vaulted Unit Skylights
08 63 13 - Domed Metal-Framed Skylights
08 63 16 - Pyramidal Metal-Framed Skylights
08 63 19 - Vaulted Metal-Framed Skylights
08 63 23 - Ridge Metal-Framed Skylights
08 63 53 - Motorized Metal-Framed Skylights
08 64 00.00.01 - Plastic-Framed Skylights
08 67 00.00.01 - Skylight Protection and Screens
08 70 00.00.01 - Hardware
08 71 13 - Automatic Door Operators
08 71 53 - Security Door Hardware
08 71 63 - Detention Door Hardware
08 74 13 - Card Key Access Control Hardware
08 74 16 - Keypad Access Control Hardware
08 74 19 - Biometric Identity Access Control Hardware
08 75 13 - Automatic Window Equipment
08 75 16 - Window Operators
08 78 00.00.01 - Special Function Hardware
08 79 13 - Key Storage Equipment
08 80 00.00.01 - Glazing
08 81 13 - Decorative Glass Glazing
08 83 13 - Mirrored Glass Glazing
08 83 16 - Mirrored Plastic Glazing
08 84 13 - Decorative Plastic Glazing
08 85 00.00.01 - Glazing Accessories
08 87 13 - Solar Control Films
08 87 16 - Safety Films
08 87 53 - Security Films
08 88 19 - Hurricane-Resistant Glazing
08 88 23 - Cable Suspended Glazing
08 88 33 - Transparent Mirrored Glazing
08 88 39 - Pressure-Resistant Glazing
08 88 49 - Radiation-Resistant Glazing
08 88 53 - Security Glazing
08 88 56 - Ballistics-Resistant Glazing
08 90 00.00.01 - Louvers and Vents
08 91 13 - Motorized Wall Louvers
08 91 16 - Operable Wall Louvers
08 91 19 - Fixed Louvers
08 91 26 - Door Louvers
08 92 00.00.01 - Louvered Equipment Enclosures
08 95 13 - Soffit Vents
08 95 16 - Wall Vents
09 01 90 - Maintenance of Painting and Coating
09 01 90.51 - Paint Cleaning
09 01 90.52 - Maintenance Repainting
09 01 90.53 - Maintenance Coatings
09 01 90.61 - Repainting
09 01 90.91 - Paint Restoration
09 01 90.92 - Coating Restoration
09 01 90.93 - Paint Preservation
09 06 90 - Schedules for Painting and Coating
09 06 90.13 - Paint Schedule
09 62 23 - Bamboo Flooring
09 64 19 - Wood Composition Flooring
09 64 23 - Wood Parquet Flooring
09 64 23.13 - Acrylic-Impregnated Wood Parquet Flooring
09 64 29 - Wood Strip and Plank Flooring
09 64 33 - Laminated Wood Flooring
09 64 53 - Resilient Wood Flooring Assemblies
09 91 13 - Exterior Painting
09 91 23 - Interior Painting
09 93 13.13 - Exterior Staining
09 93 13.53 - Exterior Finishing
09 93 23 - Interior Staining and Finishing
09 93 23.13 - Interior Staining
09 93 23.53 - Interior Finishing
09 94 16 - Faux Finishing
09 94 19 - Multicolor Interior Finishing
10 01 10 - Operation and Maintenance of Information Specialties
10 01 20 - Operation and Maintenance of Interior Specialties
10 01 30 - Operation and Maintenance of Fireplaces and Stoves
10 01 40 - Operation and Maintenance of Safety Specialties
10 01 50 - Operation and Maintenance of Storage Specialties
10 01 70 - Operation and Maintenance of Exterior Specialties
10 01 80 - Operation and Maintenance of Other Specialties
10 05 00.00.01 - Common Work Results for Specialties
10 06 10 - Schedules for Information Specialties
10 06 10.13 - Exterior Signage Schedule
10 06 10.16 - Interior Signage Schedule
10 06 20 - Schedules for Interior Specialties
10 06 20.13 - Toilet, Bath, and Laundry Accessory Schedule
10 06 30 - Schedules for Fireplaces and Stoves
10 06 40 - Schedules for Safety Specialties
10 06 50 - Schedules for Storage Specialties
10 06 70 - Schedules for Exterior Specialties
10 06 80 - Schedules for Other Specialties
10 08 00.00.01 - Commissioning of Specialties
10 10 00.00.01 - Information Specialties
10 11 13 - Chalkboards
10 11 13.13 - Fixed Chalkboards
10 11 13.23 - Modular-Support-Mounted Chalkboards
10 11 13.33 - Rail-Mounted Chalkboards
10 11 13.43 - Portable Chalkboards
10 11 16 - Markerboards
10 11 16.13 - Fixed Markerboards
10 11 16.23 - Modular-Support-Mounted Markerboards
10 11 16.33 - Rail-Mounted Markerboards
10 11 16.43 - Portable Markerboards
10 11 16.53 - Electronic Markerboards
10 11 23 - Tackboards
10 11 23.13 - Fixed Tackboards
10 11 23.23 - Modular-Support-Mounted Tackboards
10 11 23.33 - Rail-Mounted Tackboards
10 11 23.43 - Portable Tackboards
10 11 33 - Sliding Visual Display Units
10 11 33.13 - Horizontal-Sliding Visual Display Units
10 11 33.23 - Vertical-Sliding Visual Display Units
10 11 36 - Visual Display Conference Units
10 11 39 - Visual Display Rails
10 11 43 - Visual Display Wall Panels
10 11 46 - Visual Display Fabrics
10 12 00.00.01 - Display Cases
10 13 13 - Electronic Directories
10 14 16 - Plaques
10 14 19 - Dimensional Letter Signage
10 14 23 - Panel Signage
10 14 23.13 - Engraved Panel Signage
10 14 26 - Post and Panel/Pylon Signage
10 14 33 - Illuminated Panel Signage
10 14 36 - Non-Illuminated Panel Signage
10 14 43 - Photoluminescent Signage
10 14 53 - Traffic Signage
10 14 53.13 - Transportation Reference Markers
10 14 63 - Electronic Message Signage
10 14 66 - Floating Signage
10 17 13 - Telephone Directory Units
10 17 16 - Telephone Enclosures
10 17 16.13 - Telephone Stalls
10 17 16.16 - Telephone Alcoves
10 17 19 - Telephone Shelving
10 18 00.00.01 - Informational Kiosks
10 20 00.00.01 - Interior Specialties
10 21 13 - Toilet Compartments
10 21 13.13 - Metal Toilet Compartments
10 21 13.16 - Plastic-Laminate-Clad Toilet Compartments
10 21 13.19 - Plastic Toilet Compartments
10 21 13.23 - Particleboard Toilet Compartments
10 21 13.40 - Stone Toilet Compartments
10 21 16 - Shower and Dressing Compartments
10 21 16.13 - Metal Shower and Dressing Compartments
10 21 16.16 - Plastic-Laminate-Clad Shower and Dressing Compartments
10 21 16.19 - Plastic Shower and Dressing Compartments
10 21 16.23 - Particleboard Shower and Dressing Compartments
10 21 16.40 - Stone Shower and Dressing Compartments
10 21 23 - Cubicles
10 21 23.13 - Cubicle Curtains
10 21 23.16 - Cubicle Track and Hardware
10 22 13 - Wire Mesh Partitions
10 22 16 - Folding Gates
10 22 19 - Demountable Partitions
10 22 19.13 - Demountable Metal Partitions
10 22 19.23 - Demountable Wood Partitions
10 22 19.33 - Demountable Plastic Partitions
10 22 19.43 - Demountable Composite Partitions
10 22 19.53 - Demountable Gypsum Partitions
10 22 23 - Portable Partitions, Screens, and Panels
10 22 23.13 - Wall Screens
10 22 23.23 - Movable Panel Systems
10 22 26 - Operable Partitions
10 22 26.13 - Accordion Folding Partitions
10 22 26.23 - Coiling Partitions
10 22 26.33 - Folding Panel Partitions
10 22 26.43 - Sliding Partitions
10 25 13 - Patient Bed Service Walls
10 25 16 - Modular Service Walls
10 26 13 - Corner Guards
10 26 16 - Bumper Guards
10 26 16.13 - Bumper Rails
10 26 16.16 - Protective Corridor Handrails
10 26 23 - Protective Wall Covering
10 26 23.13 - Impact Resistant Wall Protection
10 26 33 - Door and Frame Protection
10 28 13 - Toilet Accessories
10 28 13.13 - Commercial Toilet Accessories
10 28 13.19 - Healthcare Toilet Accessories
10 28 13.53 - Security Toilet Accessories
10 28 13.63 - Detention Toilet Accessories
10 28 16 - Bath Accessories
10 28 16.13 - Residential Bath Accessories
10 28 19 - Tub and Shower Doors
10 28 19.16 - Shower Doors
10 28 19.19 - Tub Doors
10 28 23 - Laundry Accessories
10 28 23.13 - Built-In Ironing Boards
10 28 23.16 - Clothes Drying Racks
10 30 00.00.01 - Fireplaces and Stoves
10 31 13 - Manufactured Fireplace Chimneys
10 31 16 - Manufactured Fireplace Forms
10 32 13 - Fireplace Dampers
10 32 16 - Fireplace Inserts
10 32 19 - Fireplace Screens
10 32 23 - Fireplace Doors
10 32 26 - Fireplace Water Heaters
10 35 13 - Heating Stoves
10 35 23 - Cooking Stoves
10 40 00.00.01 - Safety Specialties
10 41 13 - Fire Department Plan Cabinets
10 41 16 - Emergency Key Cabinets
10 43 13 - Defibrillator Cabinets
10 43 16 - First Aid Cabinets
10 44 13 - Fire Extinguisher Cabinets
10 44 13.53 - Security Fire Extinguisher Cabinets
10 44 16 - Fire Extinguishers
10 44 16.13 - Portable Fire Extinguishers
10 44 16.16 - Wheeled Fire Extinguisher Units
10 44 33 - Fire Blankets and Cabinets
10 44 43 - Fire Extinguisher Accessories
10 50 00.00.01 - Storage Specialties
10 51 43 - Wire Mesh Storage Lockers
10 51 13 - Metal Lockers
10 51 16 - Wood Lockers
10 51 23 - Plastic-Laminate-Clad Lockers
10 51 26 - Plastic Lockers
10 51 26.13 - Recycled Plastic Lockers
10 51 33 - Glass Lockers
10 51 53 - Locker Room Benches
10 55 13 - Central Mail Delivery Boxes
10 55 13.13 - Cluster Box Units
10 55 16 - Mail Collection Boxes
10 55 19 - Receiving Boxes
10 55 23 - Mail Boxes
10 55 23.13 - Apartment Mail Boxes
10 55 23.16 - Mail Box Directories
10 55 23.19 - Mail Box Key Keepers
10 55 26 - Parcel Lockers
10 55 33 - Data Distribution Boxes
10 55 36 - Package Depositories
10 55 91 - Mail Chutes
10 56 33 - Mercantile Storage Assemblies
10 57 13 - Hat and Coat Racks
10 57 23 - Closet and Utility Shelving
10 57 23.13 - Wire Closet and Utility Shelving
10 57 23.16 - Plastic-Laminate-Clad Closet and Utility Shelving
10 57 23.19 - Wood Closet and Utility Shelving
10 57 33 - Closet and Utility Shelving Hardware
10 70 00.00.01 - Exterior Specialties
10 71 13 - Exterior Sun Control Devices
10 71 13.13 - Exterior Shutters
10 71 13.19 - Rolling Exterior Shutters
10 71 13.23 - Coiling Exterior Shutters
10 71 13.26 - Decorative Exterior Shutters
10 71 13.29 - Side-Hinged Exterior Shutters
10 71 13.43 - Fixed Sun Screens
10 71 16 - Storm Panels
10 71 16.13 - Demountable Storm Panels
10 71 16.16 - Movable Storm Panels
10 73 13 - Awnings
10 73 16 - Canopies
10 73 23 - Car Shelters
10 73 26 - Walkway Coverings
10 73 33 - Marquees
10 73 43 - Transportation Stop Shelters
10 74 13 - Exterior Clocks
10 74 23 - Cupolas
10 74 26 - Spires
10 74 29 - Steeples
10 74 33 - Weathervanes
10 74 43 - Below-Grade Egress Assemblies
10 74 46 - Window Wells
10 75 13 - Automatic Flagpoles
10 75 16 - Ground-Set Flagpoles
10 75 19 - Nautical Flagpoles
10 75 23 - Wall-Mounted Flagpoles
10 80 00.00.01 - Other Specialties
10 81 13 - Bird Control Devices
10 81 16 - Insect Control Devices
10 81 19 - Rodent Control Devices
10 82 13 - Exterior Grilles and Screens
10 82 23 - Interior Grilles and Screens
10 83 13 - Flags
10 83 16 - Banners
10 86 00.00.01 - Security Mirrors and Domes
10 88 00.00.01 - Scales
12 01 10 - Operation and Maintenance of Art
12 01 20 - Operation and Maintenance of Window Treatments
12 01 30 - Operation and Maintenance of Casework
12 01 40 - Operation and Maintenance of Furnishings and Accessories
12 01 50 - Operation and Maintenance of Furniture
12 01 60 - Operation and Maintenance of Multiple Seating
12 01 90 - Operation and Maintenance of Other Furnishings
12 05 13 - Fabrics
12 06 10 - Schedules for Art
12 06 20 - Schedules for Window Treatments
12 06 20.13 - Window Treatment Schedule
12 06 30 - Schedules for Casework
12 06 30.13 - Manufactured Casework Schedule
12 06 40 - Schedules for Furnishings and Accessories
12 06 40.13 - Furnishings Schedule
12 06 50 - Schedules for Furniture
12 06 60 - Schedules for Multiple Seating
12 06 90 - Schedules for Other Furnishings
12 08 00.00.01 - Commissioning of Furnishings
12 10 00.00.01 - Art
12 11 13 - Photo Murals
12 11 16 - Sculptured Brick Panels
12 11 23 - Brick Murals
12 11 26 - Ceramic Tile Murals
12 11 33 - Trompe l'oeil
12 12 13 - Commissioned Paintings
12 12 16 - Framed Paintings
12 12 19 - Framed Prints
12 12 23 - Tapestries
12 12 26 - Wall Hangings
12 14 13 - Carved Sculpture
12 14 16 - Cast Sculpture
12 14 19 - Constructed Sculpture
12 14 23 - Relief Art
12 17 13 - Etched Glass
12 17 16 - Stained Glass
12 19 00.00.01 - Religious Art
