Logo

NCLED, LLC

De Pere, WI 54115

Company Info

  • Est. 2006
  • Size 10-19 Employees
  • Annual Vol Undisclosed

People Also View These
Loading...

Our Story

NCLED specializes in the retrofitting of existing fixtures to LED lighting, focusing on office, retail, institutional and industrial properties. We are capable of providing a turnkey solution, taking care of everything from lighting design/layout, installation, and the complete removal and recycling of all your old fixtures and bulbs. Our auditors will do a complete inspection of your property and we will provide you with a comprehensive analysis of your current system and recommend the appropriate LED equivalent. 

Doug Schoenwalder, the owner, is an apprenticeship trained electrician with 20+ years of experience. He is the former City of Green Bay Electrical Inspector (seven years). He has been running his own electrical contracting business since June of 2006. NCLED represents a transformation of that business into one that is now dedicated to educating business owners about the tremendous benefits to be found by switching to LED lighting and equipping them with the highest quality and cost effective solution available. As a business, we pride ourselves on having professional Christian values. 

Completed Projects:

Company Location Return On Investment Existing Watts Proposed Watts Reduced Watts Wattage Reduction
41 Auto Stop Oconto, WI 3 Years 5,766 2,346 3,420 59.3%
7-Up Bottle Company Green Bay, WI 2.8 years 5,448 1,431 4,017 73.7%
Action Tool Die & Mold Green Bay, WI 2.2 years 14,811 5,630 9,181 62.0%
Advanced Fittings Elkhorn, WI 3.6 years 3,043 540 2,503 82.3%
Al’s Radiator New London, WI 1.7 years 6,040 1,748 4,292 71.1%
All About Package Appleton, WI N/A 8,702 5,860 2,842 32.7%
Ambrosius Outdoor Power De Pere, WI 3.3 years 6,838 3,748 3,090 45.2%
Animal Hospital DePere De Pere, WI 3.5 years 12,801 3,161 9,640 75.3%
Asphalt Seal & Repair De Pere, WI 1.2 years 7,836 2,826 5,010 63.9%
Auto Aces De Pere, WI 3.5 years 3,456 1,932 1,524 44.1%
Auto Masters Green Bay, WI 1.4 years 6,529 2,464 4,065 62.3%
B-Alive Green Bay, WI 3 years 1,824 570 1,254 68.8%
Badger Liquer Green Bay, WI 1.4 years 38,209 15,920 22,289 58.3%
Bay Auto Parts Green Bay, WI 2.7 years 17,322 6,376 10,946 63.2%
Bill Doran Company Milwaukee, WI 2.3 years 31,054 9,740 21,314 68.6%
Bisbee Golf Green Bay, WI 3 years 2,817 690 2,127 75.5%
Bob Zeger Green Bay, WI 2.8 years 8,361 3,068 5,293 63.3%
Book World Sheboygan, WI 2.3 years 5,217 1,880 3,337 64.0%
Bulk Price Shop Greenville, WI 3.3 years 2,895 1,626 1,269 43.8%
Campbell Wrapper De Pere, WI 2.4 years 35,340 16,740 18,600 52.6%
Chrysler World Abrams, WI 2.1 years 165,681 46,760 118,921 71.8%
Coenen’s Auto Tech Little Chute, WI 1.4 years 1,617 880 737 45.6%
Custer Street Towing & Repair Manitowoc, WI 1.8 years 4,352 1,384 2,968 68.2%
Dave’s Auto Body Green Bay, WI 1 year 3,976 2,265 1,711 43.0%
David’s Appliance Green Bay, WI 2.4 years 2,070 300 1,770 85.5%
DeGroot Construction Green Bay, WI 3.6 years 10,606 5,330 5,276 49.7%
Dentek Dental Studio Green Bay, WI 2.3 years 2,048 300 1,748 85.4%
DetailXPerts Green Bay, WI 3.3 years 2,785 1,001 1,784 64.1%
Diesel Specialists De Pere, WI 1.5 years 19,034 8,121 10,913 57.3%
Dipsticks Automotive Oneida, WI 1.3 years 3,102 1,200 1,902 61.3%
Ducat Trucking Luxemburg, WI 1.9 years 15,436 3,366 12,070 78.2%
E & H Repair De Pere, WI 3.8 years 3,552 1,702 1,850 52.1%
Envelopes Only Streamwood, IL 2.9 years 21,802 8,582 13,220 60.6%
Fair Muffler Green Bay, WI 2.1 years 5,124 4,824 300 5.9%
Fink Industries Kaukauna, WI 2.3 years 7,926 2,411 5,515 69.6%
Flowerama Appleton, WI 2.5 years 6,076 2,792 3,284 54.0%
Fosber America, Inc. #1 Green Bay, WI 4.6 years 17,287 9,097 8,190 47.4%
Fosber America, Inc. #2 Green Bay, WI 2.1 years 4,505 1,590 2,915 64.7%
Fox Convenience Store Neenah, WI 1.6 years 2,300 525 1,775 77.2%
Gagnon Clay Products Green Bay, WI 4.9 years 13,865 6,845 7,020 50.6%
Gannett Publishing Appleton, WI 3.2 years 8,834 4,800 4,034 45.7%
Gantner’s Repair Fond du Lac, WI 1.3 years 6,024 3,216 2,808 46.6%
Goodyear Tire Green Bay, WI 2.5 years 12,563 3,520 9,043 72.0%
Gordon Flesch Kimberly, WI 2.3 years 13,323 4,855 8,468 63.6%
Granite StoneWorks Appleton, WI 1.5 years 10,106 2,265 7,841 77.6%
Green Bay Community Church Green Bay, WI 2.5 years 17,270 7,415 9,855 57.1%
Handi Foil Wheeling, IL 2.2 years 14,424 4,400 10,024 69.5%
Holschuh Collision Green Bay, WI 2 years 11,899 4,803 7,096 59.6%
HyPro Inc. Berlin, WI 0.7 years 27,250 9,510 17,740 65.1%
Jackson Point Citgo Green Bay, WI 1.7 years 15,832 5,340 10,492 66.3%
Jay Manufacturing Oshkosh, WI N/A 44,232 31,040 13,192 29.8%
Joe Friday’s Collision Center Appleton, WI 3.3 years 5,983 2,913 3,070 51.3%
Joe Schwister Repair Seymour, WI 2.7 years 3,136 1,101 2,035 64.9%
Johnson Hardware Shiocton, WI 1 year 3,040 1,403 1,637 53.8%
Joski Tile Green Bay, WI 1.5 years 11,362 2,981 8,381 73.8%
Kaukauna Meats Kaukauna, WI 2.4 years 6,684 2,971 3,713 55.6%
Kersten Realty Green Bay, WI 2.8 years 5,448 1,431 4,017 73.7%
Kobussen Buses Oconto, WI 3.1 years 10,099 3,396 6,703 66.4%
Kussow Farms De Pere, WI 0.7 years 4,052 1,739 2,313 57.1%
Lake Shore Communications De Pere, WI N/A 1,380 471 909 65.9%
Mason Red Owl Green Bay, WI 1.5 years 5,222 2,541 2,681 51.3%
McDonald Companies De Pere, WI 1.3 years 3,854 2,265 1,589 41.2%
Melotte Distributing #1 Green Bay, WI 1.3 years 37,605 13,205 24,400 64.9%
Melotte Distributing #2 Denmark, WI 1.3 years 31,974 13,252 18,722 58.6%
MicroStar Green Bay, WI 2.5 years 2,785 1,403 1,382 49.6%
Mike Check Builders Reedsville, WI 3.2 years 4,669 1,368 3,301 70.7%
Naniot’s Auto Service Green Bay, WI 1.5 years 4,126 612 3,514 85.2%
Neumann Agriprises Inc. Whitelaw, WI 1.3 years 9,095 2,478 6,617 72.8%
New London Lanes New London, WI 1.8 years 18,068 5,900 12,168 67.3%
Northland Cold Storage Green Bay, WI 2 years 1,692 640 1,052 62.2%
Northland Cold Storage Green Bay, WI 5.7 years 36,507 20,235 16,272 44.6%
NPM Credit Union Green Bay, WI 1.8 years 11,267 3,911 7,356 65.3%
Oil Equipment Co. Green Bay, WI 2.4 years 21,015 8,467 12,548 59.7%
Omega Industrial Products Saukville, WI 3.6 years 30,698 15,456 15,242 49.7%
Otis Elevator Kaukauna, WI 3.2 years 6,647 3,130 3,517 52.9%
Outlook Management Glendale, WI 3.3 years 105,311 27,843 77,468 73.6%
Paperland Motors Green Bay, WI 0.8 years 3,285 765 2,520 76.7%
Pelnar Properties Green Bay, WI 1.9 years 3,111 951 2,160 69.4%
Performance Pallet Seymour, WI 1.9 years 83,398 38,800 44,598 53.5%
Performance Pallet 2 Seymour, WI 2.3 years 9,269 2,480 6,789 73.2%
Pomeroy Logging Crivitz, WI 2.5 years 5,315 1,696 3,619 68.1%
Pomp’s Services, Inc. Sobieski, WI 3.2 years 10,038 5,241 4,797 47.8%
Prestwick Golf Group Sussex, WI 2.2 years 10,428 3,320 7,108 68.2%
R B Pallet Service Kaukauna, WI 4.8 years 10,106 4,442 5,664 56.0%
Rice Engineering Luxemburg, WI 3.5 years 13,203 6,433 6,770 51.3%
Saint Edward Isidore Green Bay, WI 3.9 years 30,464 9,998 20,466 67.2%
Sanger B. Powers Correctional Facility Oneida, WI 1.8 years 1,840 420 1,420 77.2%
Saranal Glove Green Bay, WI 2.8 years 13,986 2,880 11,106 79.4%
Satori’s Auto Service Manitowoc, WI 3.5 years 14,029 9,227 4,802 34.2%
Scray Cheese De Pere, WI 2.1 years 4,440 2,544 1,896 42.7%
Servias Chiropractic Green Bay, WI 4.2 years 3,855 1,272 2,583 67.0%
Service Tech LLC Manitowoc, WI 2.6 years 8,429 3,884 4,545 53.9%
Shear Sports Green Bay, WI 3.3 years 3,168 1,150 2,018 63.7%
St. Annes Episcopal De Pere, WI 6.2 years 17,280 6,515 10,765 62.3%
Sullivan’s Cleaning and Restoration Green Bay, WI 1.6 years 13,927 5,626 8,301 59.6%
Taubense Steel Bridgeview, IL 1.6 years 160,300 84,000 76,300 47.6%
The Detail Shop Ashwaubenon, WI 3.7 years 5,816 1,904 3,912 67.3%
Verns Hardware Pulaski, WI 1.7 years 28,596 9,855 18,741 65.5%
Wald Wire & Manufacturing Oshkosh, WI 2.9 years 29,156 12,010 17,146 58.8%
West Town Auto Sales Sussex, WI 1.9 years 6,570 1,800 4,770 72.6%
WG & R Green Bay, WI 6.2 years 70,399 39,315 31,084 44.2%
William Auto Sales Green Bay, WI 2.1 years 7,560 2,700 4,860 64.3%
Willow Creek Lanes Bellevue, WI 3 years        

What We Do

Commercial Experience

Animal Hospital / Kennel Auto Dealership / Service Church / Synagogue Gas Station Golf Course Grocery Stores Hospital / Nursing Home Hotel / Motel Industrial Maintenance Jail / Prison Laboratory Lighting Retrofits Manufacturing Plant Medical Office Misc Project Office Building Restaurant Retail Store Storage Facility / Warehouse
Airport Runway Apartments & Condominiums Arena / Stadium Assisted Living Athletic Field Bank Bridge Casinos City / Town Hall Civil & Site Development Club House / Community Center Court House Data Centers - Mission Critical Design Build Education (K-12) Fire / Police Station Fitness Center Government Historic Preservation Library Marine Military Mixed Use Museum Non-Building Construction Non-Residential Building Park / Playground Parking Garage Parking Lots Post Office Power Generation & Distribution Pre-Manufactured Structures Radio / Television Station Renewable Energy Road / Highway School / College / University Secure and Shielded Facilities Swimming Pool Tennis Court Terminal - Airport / Bus / Railroad Theater Theme Park Tunnel Utilities

Regions & Counties Serviced

  • Wisconsin - Milwaukee, Madison, Green Bay

Illinois All

Wisconsin All

Our CSI Codes

10 20 00.00.01 - Interior Specialties
26 01 50 - Operation and Maintenance of Lighting
26 01 50.51 - Luminaire Relamping
26 01 50.81 - Luminaire Replacement
26 05 46 - Utility Poles for Electrical Systems
26 06 50 - Schedules for Lighting
26 06 50.16 - Lighting Fixture Schedule
26 50 00.00.01 - Lighting
26 51 13 - Interior Lighting Fixtures, Lamps, And Ballasts
26 52 00.00.01 - Emergency Lighting
26 53 00.00.01 - Exit Signs
26 54 00.00.01 - Classified Location Lighting
26 55 23 - Outline Lighting
26 55 29 - Underwater Lighting
26 55 33 - Hazard Warning Lighting
26 55 36 - Obstruction Lighting
26 55 53 - Security Lighting
26 55 59 - Display Lighting
26 55 63 - Detention Lighting
26 55 70 - Healthcare Lighting
26 56 13 - Lighting Poles and Standards
26 56 16 - Parking Lighting
26 56 19 - Roadway Lighting
26 56 23 - Area Lighting
26 56 26 - Landscape Lighting
26 56 29 - Site Lighting
26 56 33 - Walkway Lighting
26 56 36 - Flood Lighting
26 56 68 - Exterior Athletic Lighting

Project Experience

  • Non-Union
  • Prevailing Wages (Davis Bacon)
  • Public
  • Private
  • New Projects
  • Alterations/Renovations
  • Interior Fit-Ups
  • Service Work/Repairs

Gallery

Featured Image 1
Dave's Auto Body LED Lighting Retrofit Photo 2
Featured Image 2
Granite StoneWorks Photo 1
Featured Image 3
Granite StoneWorks
Featured Image 4
Granite StoneWorks

Associations & Memberships

Brown County Home Builders Assn.
Brown County Home Builders Assn.
Share URL copied!
https://www.thebluebook.com/iProView/1152632/ncled-llc/subcontractors/
Facebook
X
LinkedIn
Request Brochure

We will send a link to your email address that will download our FREE PDF brochure.